| Model | ||
| product brand name | SENTRON | |
| product designation | Fuse switch disconnectors | |
| design of the product | in in-line design | |
| type of switching contact / double breaking switching contact | No | |
| design of the auxiliary release | Without | |
| design of the safety monitoring | Without | |
| design of the load switch / strip form | Yes | |
| General technical data | ||
| number of poles | 3 | |
| number of poles / note | 3-pole switchable | |
| type of device | For busbar system 100 mm | |
| size of fuse link | NH000, NH00 | |
| operating current / at 35 °C / rated value | 160 A | |
| cut-off value I**2t,max. / 500 V | 225 000 A²·s | |
| circuit-breaker / Design | 3NJ4 | |
| fuse system | LV HRC fuse | |
| Voltage | ||
| insulation voltage / rated value | 800 V | |
| operating voltage | ||
| ● at AC / at 50/60 Hz / rated value | 690 V | |
| ● at DC / rated value | 440 V | |
| Protection class | ||
| protection class IP / on the front | IP30 | |
| Dissipation | ||
| power loss [W] / for rated value of the current / at AC / in hot operating state / per pole | 6 W | |
| Current | ||
| number of transformers | 0 | |
| continuous current | ||
| ● rated value | 160 A | |
| ● at 40 °C / rated value | 152 A | |
| ● at 45 °C / rated value | 144 A | |
| ● at 50 °C / rated value | 136 A | |
| ● at 55 °C / rated value | 128 A | |
| ● at 60 °C / rated value | 120 A | |
| ● at 65 °C / rated value | 112 A | |
| ● at 70 °C / rated value | 110.5 A | |
| Let-through current / Ic / maximum permissible | ||
| ● 400 V | 15 kA | |
| ● 500V | 15 kA | |
| cut-off value I**2t,max. / 400 V | 225 000 A²·s | |
| Main circuit | ||
| operating current | ||
| ● rated value | 160 A | |
| ● with capacitive load / at 400 V / rated value | 72 A | |
| ● with capacitive load / at 500 V / rated value | 55 A | |
| Suitability | ||
| suitability for operation | System protection | |
| suitability for use | ||
| ● main switch | No | |
| ● switch disconnector | Yes | |
| ● EMERGENCY OFF switch | No | |
| ● safety switch | No | |
| ● maintenance/repair switch | No | |
| Product details | ||||||||||||||
| product component | ||||||||||||||
| ● voltage trigger | No | |||||||||||||
| ● undervoltage release | No | |||||||||||||
| ● undervoltage release with leading contact | No | |||||||||||||
| Short circuit | ||||||||||||||
| Conditional rated short-circuit current / in utilization category | ||||||||||||||
| ● AC-21 B / at 400 V | 50 kA | |||||||||||||
| ● AC-21 B / at 500 V | 50 kA | |||||||||||||
| ● AC-22 B / at 400 V | 50 kA | |||||||||||||
| ● AC-22 B / at 500 V | 50 kA | |||||||||||||
| Connections | ||||||||||||||
| arrangement of electrical connectors / for main current circuit | Box terminals | |||||||||||||
| type of electrical connection / for main current circuit | box terminal | |||||||||||||
| Mechanical Design | ||||||||||||||
| height | 410 mm | |||||||||||||
| width | 49.8 mm | |||||||||||||
| depth | 121 mm | |||||||||||||
| mounting type | Rahmenklemmen | |||||||||||||
| mounting position | vertical | |||||||||||||
| busbar center-to-center spacing | 100 mm | |||||||||||||
| busbar center-to-center spacing | ||||||||||||||
| ● 40 mm | No | |||||||||||||
| ● 50 mm | No | |||||||||||||
| ● 60 mm | No | |||||||||||||
| ● 100 mm | Yes | |||||||||||||
| ● 185 mm | No | |||||||||||||
| net weight | 1.12 kg | |||||||||||||
| Environmental conditions | ||||||||||||||
| ambient temperature / during operation | ||||||||||||||
| ● minimum | -25 °C | |||||||||||||
| ● maximum | 55 °C | |||||||||||||
| Certificates | ||||||||||||||
| reference code | ||||||||||||||
| ● acc. to DIN EN 61346-2 | Q | |||||||||||||
| ● acc. to DIN EN 81346-2 | Q | |||||||||||||
|
||||||||||||||
Articolo Testato, in Ottime Condizioni generali, Perfettamente Funzionante.
check_circle
check_circle
Commenti (0)
Non è stato possibile inviare il tuo giudizio sulla recensione
Segnala commento
Segnalazione inviata
Non è stato possibile inviare la tua segnalazione